Login   home downloads contact info
about us media notices branch offices new services feedback help
  Product and Services »
  Board of Directors »
  Fianacial Report »
  VAT Refund Info »
  FX Rates »
  Services
  Branch Offices
Select the branch region
 
Know about main branch »
  Contact Address
Rastriya Banijya Bank
Central Office
Singhadurbar Plaza, Ktm
Tel # (977-1) 425-2595
Fax # (977-1) 425-2931
Email : rbb.info@rbb.com.np
For International Banking »
 
  Foreign Exchange Rates
currency buying selling
cash others
& denomination
<50 >50
(B1) (B2)
USD  73.88 74.25 74.85
EUR  94.20 94.67 95.61
GBP  113.22 113.79 114.91
CHF  72.67 73.03 74.03
AUD  67.44 67.78 68.51
CAD  70.93 71.28 72.20
click here to view all rates »
 Foreign Exchange Rate in Nepalese Rupees
Find the Exchange rate by Date :   
Foreign Exchange rate on 2010-09-07 00:00:00
S.No. Currency Code Unit Buying Selling
Cash Other
& Denomination
<50 >50
(B1) (B2)
1 Us Dollar USD 1 73.88 74.25 74.85
2 Euro EUR 1 94.20 94.67 95.61
3 Pound Sterling GBP 1 113.22 113.79 114.91
4 Swiss Franc CHF 1 72.67 73.03 74.03
5 Australian Dollar AUD 1 67.44 67.78 68.51
6 Canadian Dollar CAD 1 70.93 71.28 72.20
7 Singapore Dollar SGD 1 54.52 54.80 55.28
8 Japanese Yen JPY 10 8.72 8.76 8.84
9 Chinese Yuan CNY 1 10.65 10.70 10.80
10 Hong Kong Dollar HKD 1 9.45 9.49 9.57
11 Danish Kroner DKK 1 12.51 12.57 12.67
12 Malaysian Ringgit MYR 1 22.98 23.10 23.49
13 Qatari Riyal QAR 1 19.77 19.87 20.20
14 Saudi Arab Riyal SAR 1 19.20 19.30 19.62
15 Swedish Kroner SEK 1 10.05 10.10 10.22
16 Thai Baht THB 1 2.36 2.37 2.39
17 UAE Dirham AED 1 19.60 19.69 20.02
18 South Korean Won KRW 100 6.29 6.32 6.37
Copyright © 2007. Rastriya Banijya Bank. All Rights Reserved.