Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | USD | 1 | 135.90 | 135.90 | 136.50 |
Euro | EUR | 1 | 139.76 | 139.76 | 141.14 |
Pound Sterling | GBP | 1 | 168.50 | 168.50 | 169.50 |
Swiss Franc | CHF | 1 | 150.20 | 150.20 | 151.68 |
Australian Dollar | AUD | 1 | 84.09 | 84.09 | 84.79 |
Canadian Dollar | CAD | 1 | 93.84 | 93.84 | 94.76 |
Singapore Dollar | SGD | 1 | 99.23 | 99.23 | 100.20 |
Japanese Yen | JPY | 10 | 8.61 | 8.61 | 8.70 |
Chinese Yuan | CNY | 1 | 18.13 | 18.13 | 18.31 |
Hong Kong Dollar | HKD | 1 | 17.47 | 17.47 | 17.64 |
Danish Kroner | DKK | 1 | 18.79 | 18.79 | 18.97 |
Malaysian Ringgit | MYR | 1 | 29.50 | 29.50 | 29.78 |
Qatari Riyal | QAR | 1 | 36.31 | 36.31 | 36.67 |
Saudi Arab Riyal | SAR | 1 | 35.26 | 35.26 | 35.61 |
Swedish Kroner | SEK | 1 | 12.19 | 12.19 | 12.31 |
Thai Baht | THB | 1 | 3.92 | 3.92 | 3.95 |
UAE Dirham | AED | 1 | 36.05 | 36.05 | 36.40 |
South Korean Won | KRW | 100 | 9.36 | 9.36 | 9.45 |
Kuwaiti Dinar | KWD | 1 | 439.49 | 439.49 | 442.14 |
Bahrain Dinar | BHD | 1 | 359.41 | 359.41 | 360.71 |
Omani Riyal | OMR | 1 | 352.17 | 352.17 | 353.48 |
Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Quick Links