Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | USD | 1 | 137.55 | 137.55 | 138.15 |
Euro | EUR | 1 | 154.74 | 154.74 | 156.27 |
Pound Sterling | GBP | 1 | 177.96 | 177.96 | 179.00 |
Swiss Franc | CHF | 1 | 166.69 | 166.69 | 168.33 |
Australian Dollar | AUD | 1 | 85.20 | 85.20 | 85.95 |
Canadian Dollar | CAD | 1 | 98.12 | 98.12 | 99.09 |
Singapore Dollar | SGD | 1 | 103.03 | 103.03 | 104.05 |
Japanese Yen | JPY | 10 | 9.57 | 9.57 | 9.66 |
Chinese Yuan | CNY | 1 | 18.31 | 18.31 | 18.49 |
Hong Kong Dollar | HKD | 1 | 17.71 | 17.71 | 17.88 |
Danish Kroner | DKK | 1 | 20.75 | 20.75 | 20.96 |
Malaysian Ringgit | MYR | 1 | 30.34 | 30.34 | 30.64 |
Qatari Riyal | QAR | 1 | 36.76 | 36.76 | 37.12 |
Saudi Arab Riyal | SAR | 1 | 35.72 | 35.72 | 36.07 |
Swedish Kroner | SEK | 1 | 13.94 | 13.94 | 14.07 |
Thai Baht | THB | 1 | 4.08 | 4.08 | 4.11 |
UAE Dirham | AED | 1 | 36.48 | 36.48 | 36.84 |
South Korean Won | KRW | 100 | 9.49 | 9.49 | 9.58 |
Kuwaiti Dinar | KWD | 1 | 447.04 | 447.04 | 449.13 |
Bahrain Dinar | BHD | 1 | 364.04 | 364.04 | 365.37 |
Omani Riyal | OMR | 1 | 356.48 | 356.48 | 357.79 |
Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Quick Links