Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | USD | 1 | 137.55 | 137.55 | 138.15 |
Euro | EUR | 1 | 157.59 | 157.59 | 159.15 |
Pound Sterling | GBP | 1 | 185.16 | 185.16 | 186.18 |
Swiss Franc | CHF | 1 | 167.95 | 167.95 | 169.61 |
Australian Dollar | AUD | 1 | 88.64 | 88.64 | 89.36 |
Canadian Dollar | CAD | 1 | 100.72 | 100.72 | 101.71 |
Singapore Dollar | SGD | 1 | 106.50 | 106.50 | 107.55 |
Japanese Yen | JPY | 10 | 9.49 | 9.49 | 9.57 |
Chinese Yuan | CNY | 1 | 18.64 | 18.64 | 18.82 |
Hong Kong Dollar | HKD | 1 | 17.50 | 17.50 | 17.67 |
Danish Kroner | DKK | 1 | 21.15 | 21.15 | 21.36 |
Malaysian Ringgit | MYR | 1 | 31.68 | 31.68 | 31.99 |
Qatari Riyal | QAR | 1 | 37.15 | 37.15 | 37.52 |
Saudi Arab Riyal | SAR | 1 | 36.21 | 36.21 | 36.57 |
Swedish Kroner | SEK | 1 | 14.32 | 14.32 | 14.45 |
Thai Baht | THB | 1 | 4.22 | 4.22 | 4.26 |
UAE Dirham | AED | 1 | 36.49 | 36.49 | 36.84 |
South Korean Won | KRW | 100 | 10.09 | 10.09 | 10.19 |
Kuwaiti Dinar | KWD | 1 | 448.24 | 448.24 | 450.85 |
Bahrain Dinar | BHD | 1 | 363.84 | 363.84 | 365.33 |
Omani Riyal | OMR | 1 | 356.37 | 356.37 | 357.84 |
Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Quick Links