| Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
|---|---|---|---|---|---|
| USD | USD | 1 | 141.69 | 142.40 | 143.00 |
| Euro | EUR | 1 | 164.26 | 164.26 | 165.73 |
| Pound Sterling | GBP | 1 | 187.10 | 187.10 | 188.81 |
| Swiss Franc | CHF | 1 | 175.59 | 175.59 | 177.26 |
| Australian Dollar | AUD | 1 | 92.39 | 92.39 | 93.20 |
| Canadian Dollar | CAD | 1 | 100.84 | 100.84 | 101.84 |
| Singapore Dollar | SGD | 1 | 109.04 | 109.04 | 110.12 |
| Japanese Yen | JPY | 10 | 9.12 | 9.12 | 9.20 |
| Chinese Yuan | CNY | 1 | 20.02 | 20.02 | 20.21 |
| Hong Kong Dollar | HKD | 1 | 18.29 | 18.29 | 18.46 |
| Danish Kroner | DKK | 1 | 21.97 | 21.97 | 22.19 |
| Malaysian Ringgit | MYR | 1 | 34.00 | 34.00 | 34.34 |
| Qatari Riyal | QAR | 1 | 38.52 | 38.52 | 38.90 |
| Saudi Arab Riyal | SAR | 1 | 37.52 | 37.52 | 37.88 |
| Swedish Kroner | SEK | 1 | 14.83 | 14.83 | 14.97 |
| Thai Baht | THB | 1 | 4.41 | 4.41 | 4.44 |
| UAE Dirham | AED | 1 | 38.49 | 38.49 | 38.87 |
| South Korean Won | KRW | 100 | 9.72 | 9.72 | 9.81 |
| Kuwaiti Dinar | KWD | 1 | 462.34 | 462.34 | 465.04 |
| Bahrain Dinar | BHD | 1 | 376.72 | 376.72 | 378.27 |
| Omani Riyal | OMR | 1 | 368.91 | 368.91 | 370.42 |
| Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Toll Free No: 16600132022
Quick Links