Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | USD | 1 | 138.25 | 138.25 | 138.85 |
Euro | EUR | 1 | 144.17 | 144.17 | 145.59 |
Pound Sterling | GBP | 1 | 174.04 | 174.04 | 175.02 |
Swiss Franc | CHF | 1 | 152.93 | 152.93 | 154.44 |
Australian Dollar | AUD | 1 | 88.01 | 88.01 | 88.76 |
Canadian Dollar | CAD | 1 | 97.19 | 97.19 | 98.15 |
Singapore Dollar | SGD | 1 | 102.96 | 102.96 | 103.97 |
Japanese Yen | JPY | 10 | 9.17 | 9.17 | 9.25 |
Chinese Yuan | CNY | 1 | 18.60 | 18.60 | 18.78 |
Hong Kong Dollar | HKD | 1 | 17.77 | 17.77 | 17.94 |
Danish Kroner | DKK | 1 | 19.38 | 19.38 | 19.56 |
Malaysian Ringgit | MYR | 1 | 30.62 | 30.62 | 30.91 |
Qatari Riyal | QAR | 1 | 36.94 | 36.94 | 37.30 |
Saudi Arab Riyal | SAR | 1 | 35.93 | 35.93 | 36.28 |
Swedish Kroner | SEK | 1 | 12.89 | 12.89 | 13.02 |
Thai Baht | THB | 1 | 4.10 | 4.10 | 4.14 |
UAE Dirham | AED | 1 | 36.67 | 36.67 | 37.03 |
South Korean Won | KRW | 100 | 9.65 | 9.65 | 9.74 |
Kuwaiti Dinar | KWD | 1 | 447.09 | 447.09 | 449.03 |
Bahrain Dinar | BHD | 1 | 366.00 | 366.00 | 367.33 |
Omani Riyal | OMR | 1 | 358.27 | 358.27 | 359.60 |
Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Quick Links