Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | USD | 1 | 140.94 | 141.65 | 142.25 |
Euro | EUR | 1 | 163.87 | 163.87 | 165.37 |
Pound Sterling | GBP | 1 | 188.44 | 188.44 | 190.10 |
Swiss Franc | CHF | 1 | 175.69 | 175.69 | 177.41 |
Australian Dollar | AUD | 1 | 92.14 | 92.14 | 92.97 |
Canadian Dollar | CAD | 1 | 100.88 | 100.88 | 101.88 |
Singapore Dollar | SGD | 1 | 108.78 | 108.78 | 109.85 |
Japanese Yen | JPY | 10 | 9.31 | 9.31 | 9.40 |
Chinese Yuan | CNY | 1 | 19.78 | 19.78 | 19.97 |
Hong Kong Dollar | HKD | 1 | 18.19 | 18.19 | 18.37 |
Danish Kroner | DKK | 1 | 21.92 | 21.92 | 22.13 |
Malaysian Ringgit | MYR | 1 | 33.10 | 33.10 | 33.42 |
Qatari Riyal | QAR | 1 | 38.72 | 38.72 | 39.10 |
Saudi Arab Riyal | SAR | 1 | 37.32 | 37.32 | 37.68 |
Swedish Kroner | SEK | 1 | 14.77 | 14.77 | 14.91 |
Thai Baht | THB | 1 | 4.33 | 4.33 | 4.37 |
UAE Dirham | AED | 1 | 38.28 | 38.28 | 38.65 |
South Korean Won | KRW | 100 | 9.91 | 9.91 | 10.00 |
Kuwaiti Dinar | KWD | 1 | 460.19 | 460.19 | 462.81 |
Bahrain Dinar | BHD | 1 | 374.74 | 374.74 | 376.27 |
Omani Riyal | OMR | 1 | 366.97 | 366.97 | 368.48 |
Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Toll Free No: 16600132022
Quick Links