Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | USD | 1 | 140.20 | 140.90 | 141.50 |
Euro | EUR | 1 | 164.39 | 164.39 | 165.90 |
Pound Sterling | GBP | 1 | 189.60 | 189.60 | 191.35 |
Swiss Franc | CHF | 1 | 175.40 | 175.40 | 177.13 |
Australian Dollar | AUD | 1 | 92.18 | 92.18 | 93.03 |
Canadian Dollar | CAD | 1 | 101.53 | 101.53 | 102.54 |
Singapore Dollar | SGD | 1 | 109.24 | 109.24 | 110.32 |
Japanese Yen | JPY | 10 | 9.55 | 9.55 | 9.64 |
Chinese Yuan | CNY | 1 | 19.67 | 19.67 | 19.86 |
Hong Kong Dollar | HKD | 1 | 18.05 | 18.05 | 18.22 |
Danish Kroner | DKK | 1 | 22.00 | 22.00 | 22.21 |
Malaysian Ringgit | MYR | 1 | 32.94 | 32.94 | 33.26 |
Qatari Riyal | QAR | 1 | 38.29 | 38.29 | 38.67 |
Saudi Arab Riyal | SAR | 1 | 37.11 | 37.11 | 37.47 |
Swedish Kroner | SEK | 1 | 14.88 | 14.88 | 15.02 |
Thai Baht | THB | 1 | 4.38 | 4.38 | 4.42 |
UAE Dirham | AED | 1 | 38.08 | 38.08 | 38.45 |
South Korean Won | KRW | 100 | 10.16 | 10.16 | 10.26 |
Kuwaiti Dinar | KWD | 1 | 460.08 | 460.08 | 461.88 |
Bahrain Dinar | BHD | 1 | 372.86 | 372.86 | 374.21 |
Omani Riyal | OMR | 1 | 365.15 | 365.15 | 366.47 |
Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Toll Free No: 16600132022
Quick Links