Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | USD | 1 | 140.34 | 141.05 | 141.65 |
Euro | EUR | 1 | 164.63 | 164.63 | 166.11 |
Pound Sterling | GBP | 1 | 190.46 | 190.46 | 192.13 |
Swiss Franc | CHF | 1 | 175.89 | 175.89 | 177.59 |
Australian Dollar | AUD | 1 | 93.78 | 93.78 | 94.59 |
Canadian Dollar | CAD | 1 | 101.56 | 101.56 | 102.56 |
Singapore Dollar | SGD | 1 | 109.53 | 109.53 | 110.61 |
Japanese Yen | JPY | 10 | 9.55 | 9.55 | 9.64 |
Chinese Yuan | CNY | 1 | 19.72 | 19.72 | 19.91 |
Hong Kong Dollar | HKD | 1 | 18.10 | 18.10 | 18.28 |
Danish Kroner | DKK | 1 | 22.03 | 22.03 | 22.24 |
Malaysian Ringgit | MYR | 1 | 33.07 | 33.07 | 33.39 |
Qatari Riyal | QAR | 1 | 38.26 | 38.26 | 38.63 |
Saudi Arab Riyal | SAR | 1 | 37.15 | 37.15 | 37.51 |
Swedish Kroner | SEK | 1 | 14.99 | 14.99 | 15.13 |
Thai Baht | THB | 1 | 4.44 | 4.44 | 4.48 |
UAE Dirham | AED | 1 | 38.12 | 38.12 | 38.50 |
South Korean Won | KRW | 100 | 10.16 | 10.16 | 10.26 |
Kuwaiti Dinar | KWD | 1 | 460.38 | 460.38 | 463.04 |
Bahrain Dinar | BHD | 1 | 373.15 | 373.15 | 374.68 |
Omani Riyal | OMR | 1 | 365.41 | 365.41 | 366.93 |
Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Toll Free No: 16600132022
Quick Links