Base Rate and Spread Rate: Effective from 14th March, 2024 (1st Chaitra, 2080)
Average Base Rate of last 3 Months 7.42%
Spread Rate for Magh, 2080 3.82%

 

          Base Rate            
FYear Shrawan Bhadra Ashwin Kartik Mangsir Poush Magh Falgun Chaitra Baishakh Jestha Ashardh
2074/75 5.97 5.98 5.98 5.97 5.97 5.98 6 6 6.2 6.12 6.35 6.2
2075/76 6.27 6.38 6.33 6.56 6.54 6.35 5.34 5.43 5.38 6.54 6.28 5.5
2076/77 6.23 6.89 6.6 6.69 6.79 6.6 6.64 6.8 6.72 6.25 6.07 5.8
2077/78 6.07 5.53 5.74 5.64 5.1 5.61 5.31 5.3 5.5 5.53 5.5 5.41
2078/79 5.40 5.5 5.63 5.7 6.12 6.6 6.54 7.07 7.31 7.63 8.32 7.63
2079/80 7.95 8.20 8.85 9.09 9.07 9.70 8.71 8.63 8.47 8.23 8.03 7.79
2080/81 8.79 8.98 8.32 8.59 8.26 7.90 7.59 7.37 7.31      
                         
          Spread Rate            
FYear Shrawan Bhadra Ashwin Kartik Mangsir Poush Magh Falgun Chaitra Baishakh Jestha Ashardh
2074/75 4.93 4.98 4.98 4.99 4.98 4.99 4.98 4.99 4.95 4.99 4.95 4.95
2075/76 4.96 4.98 4.98 4.97 4.97 4.78 4.92 4.98 4.7 4.51 4.7 4.46
2076/77 5.13 5.67 5.96 5.59 5.23 5.53 5.27 4.55 4.7 3.23 3.96 4.26
2077/78 3.97 4.4 4.28 4.02 4.34 4.09 4.39 4.34 4.4 4.34 4.3 4.37
2078/79 4.36 4.25 3.99 4.09 4.04 3.61 4.19 3.67 3.62 4.21 4.23 4.29
2079/80 4.38 4.26 4.26 4.16 4.11 4.06 4.25 4.11 4.06 4.05 4.03 3.98
2080/81 3.76 3.99 3.99 3.98 3.97 3.97 3.99 3.98 3.82      
                         
          Cost of Fund            
FYear Shrawan Bhadra Ashwin Kartik Mangsir Poush Magh Falgun Chaitra Baishakh Jestha Ashardh
2077/78 3.61 3.42 3.56 3.54 3.05 3.29 3.34 3.09 3.39 3.4 3.32 3.24
2078/79 3.39 3.44 3.6 3.64 4.43 4.43 4.45 4.99 5.22 5.51 6.19 6.01
2079/80 5.82 5.98 6.51 6.73 6.81 7.43 6.58 6.54 6.42 6.25 6.21 6.11
2080/81 6.44 6.57 6.26 6.28 5.96 5.67 5.48 5.31 5.29