RBB Card Fees and Charges
Fees, Charges & Limits | Visa Debit Domestic | Visa Debit International | Travel Quota Card | Union Pay International |
Description |
Charges in NPR |
Charges in USD |
Issued against TC sales |
Charges in NPR |
Joining fee for client | 300 | 10 | NPR 500 | 200 |
Annual Fee for Clients (next year onwards) | 300 | 10 | N/A | 200 |
Renewal/Replacement/Reissue Fee for Clients | 300 | 10 | 500 | 200 |
Urgent New Card/replacement/Re-issue fee for clients(Extra Fee) | 500 | NPR 500 | NPR 500 | N/A |
Cash Withdraw Fee on Visa Member Bank's ATM within Nepal | 15 | N/A | N/A | 15 |
Cash Withdraw Fee on Visa Member Bank's ATM outside Nepal | 250 or 0.5% of INR withdrawal amt whichever is higher along with 0.15% of INR amt as Batta charge | 5 or 2.5% whichever is higher | 5 or 2.5% whichever is higher | 325 along with 0.15% of INR Amount as Batta Charge |
Cash withdrawal fee ( Batta charge) for sales/purchases from India - effective from May 27, 2011 | 0.15% of INR Sales/Purchase AMT | N/A | N/A | 0.15% of INR Sales/Purchase AMT |
Balance Enquiry Fee on Member Bank's ATM | 20 | 0.2 | USD. 0.20 | 15 |
Balance Enquiry Fee on Visa Member Bank's ATM | 20 | 0.8 | USD. 0.80 | 15 |
Balance Enquiry Fee in India | 50 | 0.8 | USD 0.80 | 60 |
Mini Statement Fee on RBB ATMs | 5 | 0.1 | USD. 0.10 | 15 |
PIN Re-generation | 50 | 0.4 | USD. 0.40 | 50 |
Urgent PIN Re-generation (additional charge) | 150 | NPR 150 | NPR 150 | 50 |
Card Closure Fee | Free | Free | USD 10 | Free |
Charge Back Processing Fee for Representment | 300 | NRP 300 | NRP 300 | 300 |
CCTV Footage Playback charge per transaction for RBB Card Holders | 200 | 200 | 200 | 200 |
CCTV Footage Playback charge per transaction for other bank’s Card holders | 500 | 500 | 500 | 500 |
Limit Enhance Fee | 100 | - | - | 100 |
Daily Transactions Limits & Counts | ||||
Daily Transaction Limit (including all ATM terminals) | NPR 2,00,000 | USD 1,000 | USD 1,000 | NPR 2,00,000 |
Per Daily/Monthly ATM withdrawal Limit from Nepal (Own ATM & Others) | NPR 1,00,000 / 4,00,000 | - | - | NPR 1,00,000 / 4,00,000 |
Daily/Monthly POS Limit from Nepal | NPR 5,00,000 / 20,00,000 | - | - | NPR 5,00,000 / 20,00,000 |
Daily/Monthly ATM withdrawal Limit from India | INR 15,000 / 100,000 | - | - | INR 15,000 / 1,00,000 |
Daily/Monthly POS Limit from India | INR 32,500 / 3,25,000 | - | - | INR 32,500 / 3,25,000 |
Daily ATM Transaction Count Limit (on-us/off-us) | 5 | 5 | 5 | 5 |
Daily POS Transaction Count Limit | 30 | 30 | 30 | 30 |
One time Maximum withdrawal limit - ATM (for RBB customer) | NPR 25000 | - | - | NPR 25000 |
One time Maximum withdrawal limit - ATM (Other customer) | NPR 25,000 | - | - | NPR 25000 |
Validity of the Card | 5 Years | 5 Years | 1 Year | 4 Year |
Note: Cash Withdrawal & Balance Enquiry performed by RBB customer/staff on RBB ATMs will be free. |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Quick Links